Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 811 | 23 | 123 | 10 | 406 | 4083 | 76 | 866 | 165 | 5678 |
Jun 2025 | 386 | 26 | 80 | 12 | 796 | 17460 | 379 | 2413 | 805 | 11600 |
May 2025 | 212 | 30 | 56 | 18 | 735 | 14887 | 559 | 1760 | 947 | 6577 |
Apr 2025 | 134 | 30 | 45 | 16 | 496 | 12125 | 485 | 1376 | 915 | 4046 |
Mar 2025 | 116 | 32 | 40 | 16 | 528 | 12531 | 524 | 1249 | 1021 | 3616 |
Feb 2025 | 141 | 27 | 30 | 13 | 411 | 9795 | 390 | 842 | 775 | 3975 |
Jan 2025 | 92 | 23 | 28 | 12 | 423 | 8589 | 382 | 874 | 727 | 2852 |
Dec 2024 | 84 | 20 | 46 | 11 | 403 | 7822 | 345 | 1428 | 622 | 2626 |
Nov 2024 | 73 | 19 | 24 | 10 | 414 | 7841 | 327 | 743 | 578 | 2208 |
Oct 2024 | 108 | 15 | 37 | 7 | 330 | 5121 | 244 | 1153 | 481 | 3366 |
Sep 2024 | 39 | 19 | 15 | 9 | 385 | 5524 | 286 | 463 | 584 | 1177 |
Aug 2024 | 24 | 16 | 12 | 7 | 306 | 4470 | 235 | 390 | 500 | 772 |
Totals | 110248 | 4232 | 13557 | 8120 | 48493 | |||||
Generated by Webalizer Version 2.23 |