Usage Statistics for hotel-star-anzali.ir

Summary by Month
Generated 30-Mar-2023 00:15 +0330

Usage summary for hotel-star-anzali.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 29 12 9 6 312 2193 201 281 368 891
Feb 2023 29 12 7 5 197 2564 144 202 352 838
Jan 2023 25 4 3 1 110 734 39 117 152 785
Dec 2022 13 4 2 1 82 629 48 76 151 417
Nov 2022 5 5 2 1 30 166 15 16 41 43
Totals 6286 447 692 1064 2974


Generated by Webalizer Version 2.23